Property Attributes
- MLS#1111424
- TypeSingle Family
- Listing Status Active
- CountySandoval
- CityRio Rancho
- AreaRio Rancho Central
- Zip87144
- Style
- Year Built1994
- Taxes$ 2952
- Price$ 272,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1117
- Lot Size0.16 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
1890 Raspberry Dr NE is a one-story Rio Rancho detached residence with a practical layout and clearly defined living spaces. The kitchen provides ample cabinetry and counter space, along with a range, microwave, and dishwasher for everyday meal preparation. Built-in shelving anchors the main living area and adds useful display and storage space. The primary bedroom includes generous wall space, while its bathroom provides a tub-and-shower combination. Two additional bedrooms and a second full bathroom extend the flexible interior layout. A covered patio overlooks the fully fenced backyard, and the attached garage supports parking and household storage. This residence combines functional rooms with straightforward amenities throughout. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Colinas Del Norte Elementary School | Eagle Ridge Middle School | V. Sue Cleveland High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $272,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Brick Veneer |
| Year Built | 1994 |
| Electric | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Sandoval |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | North Hills 10 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on Unser Blvd.Turn left on Cherry Rd.Continue on Cherry Rd.Turn right on Raspberry Dr.Property is on the right. |
| ModificationTimestamp | 2026-09-24T21:57:36.570-00:00 |
| High School | V. Sue Cleveland |
| City | Rio Rancho |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | SU |
| MLS Area | 161 - Rio Rancho Central |
| Lot Size Square Feet | 6970 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Colinas Del Norte |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2952.68 |
| Middle/Junior High School | Eagle Ridge |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Rio Rancho |
| AttributionContact | homes@opendoor.com |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Building Area Total | 1117 |
| Lot Size Acres | 0.16 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX Elevate. Data last updated: September 24, 2026 9:10 AM UTC