Property Attributes
- MLS#1111320
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaFoothills South
- Zip87112
- Style
- Year Built1978
- Taxes$ 6120
- Price$ 522,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2133
- Lot Size0.2 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Nestled in Foothills South, this beautifully updated home welcomes you with a backyard that feels like your own private retreat. The custom kitchen offers plenty of storage and a clean, modern style, making it both functional and inviting. With two spacious living areas and four bedrooms, there's room for everyone to feel comfortable. Fresh custom paint throughout adds charm and personality to each space. Recent updates include a new sprinkler system, new front yard landscaping, a new evaporative cooler, plus improvements to the deck and second bathroom. The location is incredibly convenient with easy access to I-25, shopping and fun. This Foothills home is ready to welcome you.
| Elementary School | Middle School | High School |
|---|---|---|
| Onate (y) Elementary School | Jackson Middle School | Eldorado High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $522,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat,Tar/Gravel |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Pueblo |
| Pool Features | Heated,In Ground,Pool Cover,Vinyl |
| Security Features | Security System |
| Construction Materials | Stucco |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Unit 1 Kachina Hills |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tramway, north to Rover, east on Rover, north on Father Sky. Home is on east side of the street. |
| ModificationTimestamp | 2026-09-22T00:07:00.350-00:00 |
| High School | Eldorado |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1C* |
| MLS Area | 51 - Foothills South |
| Lot Size Square Feet | 8799 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Hot Tub |
| Elementary School | Onate (y) |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6120 |
| Middle/Junior High School | Jackson |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Hot Tub/Spa,Kitchen Island,Multiple Living Areas,Main Level Primary,Shower Only,Separate Shower |
|---|---|
| Flooring | Carpet Free,Tile |
| Fireplace Features | Custom,Glass Doors,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Hot Tub/Spa,Private Yard,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard,Wall |
| Parking Features | Attached,Garage |
| Lot Features | Lawn,Landscaped,Planned Unit Development,Sprinklers Automatic |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2133 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX Elevate. Data last updated: September 25, 2026 11:55 AM UTC