Property Attributes
- MLS#1111284
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaNorth ABQ Acres
- Zip87122
- Style
- Year Built2002
- Taxes$ 8451
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.89 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to this beautifully updated Albuquerque home offering exceptional privacy, flexible living spaces & incredible views! Recent improvements include brand new stucco, new gates, new carpet, motion sensor stair lighting, updated plumbing, 2 newer HVAC systems with refrigerated air, remodeled bathrooms, laundry room, paid off solar, and a reconditioned TPO roof. The front is walled and has a auto controlled gate, creating a private retreat. The spacious, light filled floor plan features 2 living areas, a beautifully appointed kitchen with custom cabinetry & ample counter space, plus 2 potential primary suites. A main level primary with an updated spa-like bath & walk-in closet, and a second ensuite upstairs, ideal for guests or multigenerational living. Not only does it have 4 bedrooms and 3 bathrooms, there is also a separate detached 586 SF heated & cooled studio offers endless possibilities as a home office, gym, creative space or guest retreat. Outside, enjoy beautifully landscaped grounds, mature fruit trees, inviting patios & incredible views. Also enjoy a 3 car garage with an EV charger. This is a special property combining privacy, versatility, extensive updates and Incredible VIEWS!
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,075,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air |
| Cooling | Multi Units,Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing & Funding |
| Roof | Pitched |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Custom |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2002 |
| Electric | 220 Volts in Garage |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Unit 1 North Albuquerque Acres |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 1 |
| Status | Active |
| Directions | West on Paseo del Norte from Tramway; north on Lowell; west on Holly to your new home on the north side of the street. |
| ModificationTimestamp | 2026-09-23T01:53:10.973-00:00 |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 20 - North ABQ Acres |
| Lot Size Square Feet | 38594 |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8451.44 |
| Property Condition | Resale |
| Builder Name | Custom |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2026-09-22 |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Dual Sinks,Family/Dining Room,Garden Tub/Roman Tub,Home Office,In-Law Floorplan,Living/Dining Room,Multiple Living Areas,Main Level Primary,Multiple Primary Suites,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Custom,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s),Low-Emissivity Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Deck,Privacy Wall,Private Yard,Sprinkler/Irrigation,Private Entrance |
|---|---|
| Fencing | Gate,Wall |
| Parking Features | Attached,Electricity,Finished Garage,Garage,Oversized |
| Lot Features | Landscaped,Few Trees,Views |
| Water Source | Private,Well |
| Foundation Details | Slab |
| Building Area Total | 3000 |
| Lot Size Acres | 0.89 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX Elevate. Data last updated: September 23, 2026 8:35 AM UTC