Property Attributes
- MLS#1109839
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityTijeras
- AreaZuzax Tijeras
- Zip87059
- Style
- Year Built2007
- Taxes$ 3377
- Price$ 630,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2907
- Lot Size1.09 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to 7 Stonebrook Court in Tijeras, NM, a beautiful custom home built in 2007 by Homes by New Vistas and situated on over 1 acre. This spacious home features 4 bedrooms, 2.5 bathrooms, soaring ceilings in the main living area, and an oversized 2-car garage. The well-designed floor plan includes two gas fireplaces, one in the alcove off of the kitchen, a formal dining room, breakfast nook, LVT and ceramic tile throughout the home. The home has radiant heat and two refrigerated air units. The gourmet kitchen features a large JennAir refrigerator, a Samsung double oven, and an electric cooktop with downdraft venting. The Butler's pantry off of the dining room has a convenient second dish washer and room for an additional refrigerator. The primary suite has an en suite with a jetted bathtub and large walk-in shower, it also has two walk-in closets, while two additional bedrooms share a convenient Jack-and-Jill bathroom. A major advantage is the community water system, eliminating the concerns and maintenance that can come with a private well. With its custom construction, generous living spaces, large lot, and desirable Tijeras setting, this is an exceptional East Mountain property with plenty of room to enjoy both the home and the outdoors, with mature fruit trees and grapes vines, and a greenhouse with the convenience of water and electricity. The mature landscaping surrounding the home features an automatic irrigation system.
| Price History | |
|---|---|
| 8/27/2026 | Listed $650,000 |
| 9/17/2026 | 3$630,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant |
| Cooling | Multi Units,Refrigerated |
| Utilities | Electricity Connected,Propane,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal |
| Appliances | Convection Oven,Cooktop,Double Oven,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame,Stucco |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Derby Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Mountain Valley Road from I40 frontage (333), West on Eastgate, North on Babalos Road, West on Stonebrook lane, north on Stonebrook court. |
| ModificationTimestamp | 2026-09-17T19:34:48.037-00:00 |
| City | Tijeras |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-2 |
| MLS Area | 240 - Zuzax Tijeras |
| Lot Size Square Feet | 47480 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3377.92 |
| Property Condition | Resale |
| Builder Name | Homes by New Vistas |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2026-08-27 |
| PostalCity | Tijeras |
Interior Features
| Interior Amenities | Wet Bar,Bathtub,Central Vacuum,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Jack and Jill Bath,Main Level Primary,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet Free,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Glass Doors,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Propane Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Propane Tank - Leased |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener |
| Water Source | Community/Coop |
| Building Area Total | 2907 |
| Lot Size Acres | 1.09 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX Elevate. Data last updated: September 23, 2026 8:35 AM UTC